Ironclad · A10 · seed FDQ3HZWYSG
Recorded result: DEFEAT · v0.107.1 · 40.9 MB
Reproduced exactly
The simulator replayed all 633 of your actions and agreed with the real game at every one of 560 checkpoints. Thank you — a run that matches is evidence too.
The net plays your seed
Same seed, character, ascension and unlocks; every decision its own. It does not see what you did.
| Result | Floor | |
|---|---|---|
| You | DEFEAT | 45 |
| The net | VICTORY | 49 |
The net's fights
| Floor | Fight | HP | |
|---|---|---|---|
| 2 | Corpse Slugs | 64 → 58 | won |
| 3 | Seapunk | 58 → 58 | won |
| 4 | Toadpoles | 58 → 48 | won |
| 5 | Two Tailed Rats | 48 → 35 | won |
| 6 | Punch Construct | 35 → 16 | won |
| 8 | Terror Eel (elite) | 45 → 31 | won |
| 11 | Phantasmal Gardeners (elite) | 61 → 48 | won |
| 12 | Gremlin Merc | 48 → 43 | won |
| 13 | Skulking Colony (elite) | 43 → 13 | won |
| 17 | Soul Fysh (boss) | 73 → 33 | won |
| 19 | Exoskeletons | 88 → 83 | won |
| 21 | Thieving Hopper | 83 → 69 | won |
| 25 | Entomancer (elite) | 104 → 62 | won |
| 28 | Hunter Killer | 99 → 94 | won |
| 29 | Decimillipede (elite) | 94 → 72 | won |
| 30 | Spiny Toad | 72 → 42 | won |
| 31 | The Obscura | 42 → 45 | won |
| 33 | Knowledge Demon (boss) | 108 → 57 | won |
| 35 | Devoted Sculptor | 105 → 109 | won |
| 37 | Turret Operator | 109 → 95 | won |
| 39 | Globe Head | 95 → 79 | won |
| 43 | Frog Knight | 119 → 106 | won |
| 45 | Soul Nexus (elite) | 127 → 81 | won |
| 48 | Queen (boss) | 132 → 97 | won |
| 49 | Test Subject (boss) | 122 → 70 | won |
Download the net's run as a decision script.