Regent · A10 · seed L8TMZNRX5W
Recorded result: DEFEAT · v0.107.1 · 31.1 MB
Reproduced exactly
The simulator replayed all 516 of your actions and agreed with the real game at every one of 466 checkpoints. Thank you — a run that matches is evidence too.
The net plays your seed
Same seed, character, ascension and unlocks; every decision its own. It does not see what you did.
| Result | Floor | |
|---|---|---|
| You | DEFEAT | 40 |
| The net | DEFEAT | 33 |
The net's fights
| Floor | Fight | HP | |
|---|---|---|---|
| 2 | Toadpoles | 60 → 42 | won |
| 4 | Sludge Spinner | 66 → 66 | won |
| 5 | Corpse Slugs | 66 → 63 | won |
| 6 | Fossil Stalker | 63 → 59 | won |
| 7 | Corpse Slugs | 59 → 54 | won |
| 9 | Skulking Colony (elite) | 75 → 39 | won |
| 13 | Living Fog | 61 → 57 | won |
| 14 | Haunted Ship | 57 → 55 | won |
| 17 | Lagavulin Matriarch (boss) | 75 → 26 | won |
| 19 | Tunneler | 65 → 62 | won |
| 22 | Bowlbugs | 62 → 43 | won |
| 25 | Infested Prisms (elite) | 65 → 40 | won |
| 30 | Decimillipede (elite) | 75 → 44 | won |
| 31 | Chompers | 44 → 26 | won |
| 33 | The Insatiable (boss) | 48 → 0 | lost |
Download the net's run as a decision script.