Regent · A10 · seed 2CKB2N4LNB
Recorded result: DEFEAT · v0.107.1 · 47.5 MB
Reproduced exactly
The simulator replayed all 754 of your actions and agreed with the real game at every one of 678 checkpoints. Thank you — a run that matches is evidence too.
The net plays your seed
Same seed, character, ascension and unlocks; every decision its own. It does not see what you did.
| Result | Floor | |
|---|---|---|
| You | DEFEAT | 49 |
| The net | DEFEAT | 33 |
The net's fights
| Floor | Fight | HP | |
|---|---|---|---|
| 2 | Corpse Slugs | 60 → 56 | won |
| 3 | Seapunk | 56 → 52 | won |
| 4 | Toadpoles | 52 → 48 | won |
| 6 | Corpse Slugs | 42 → 6 | won |
| 8 | Fossil Stalker | 28 → 28 | won |
| 11 | Gremlin Merc | 50 → 43 | won |
| 12 | Haunted Ship | 43 → 43 | won |
| 14 | Living Fog | 43 → 42 | won |
| 15 | Two Tailed Rats | 42 → 42 | won |
| 17 | Lagavulin Matriarch (boss) | 64 → 35 | won |
| 19 | Tunneler | 67 → 56 | won |
| 22 | Exoskeletons | 45 → 40 | won |
| 23 | Chompers | 40 → 21 | won |
| 29 | Entomancer (elite) | 65 → 7 | won |
| 33 | Knowledge Demon (boss) | 29 → 0 | lost |
Download the net's run as a decision script.